<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vehr Communications</title>
	<atom:link href="http://www.vehrcommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vehrcommunications.com</link>
	<description>Cincinnati Public Relations, PR, and Media Relations</description>
	<lastBuildDate>Thu, 16 May 2013 14:34:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cincinnati’s most “social” CEOs</title>
		<link>http://www.vehrcommunications.com/cincinnatis-most-social-ceos/</link>
		<comments>http://www.vehrcommunications.com/cincinnatis-most-social-ceos/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:56:11 +0000</pubDate>
		<dc:creator>Nick Vehr</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vr3]]></category>

		<guid isPermaLink="false">http://www.vehrcommunications.com/?p=5652</guid>
		<description><![CDATA[Vehr Communications' 2013 Cincinnati "Social CEO" Study reviewed more than 200 Cincinnati CEOs to find out how their social media engagement compares to CEOs of Fortune 500® and Inc. 500 companies.<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fcincinnatis-most-social-ceos%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Vehr Communications&#8217; 2013 Cincinnati &#8220;Social CEO&#8221; Study reviewed more than 200 Cincinnati CEOs to find out how their social media engagement compares to CEOs of Fortune 500® and Inc. 500 companies.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fcincinnatis-most-social-ceos%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.vehrcommunications.com/cincinnatis-most-social-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Cincinnati “Social CEO” Study</title>
		<link>http://www.vehrcommunications.com/2013-cincinnati-social-ceo-study/</link>
		<comments>http://www.vehrcommunications.com/2013-cincinnati-social-ceo-study/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:13:08 +0000</pubDate>
		<dc:creator>Nick Vehr</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vr3]]></category>

		<guid isPermaLink="false">http://www.vehrcommunications.com/?p=5622</guid>
		<description><![CDATA[Social media has dramatically and forever changed how CEOs manage the relationships that can mean the difference between business success and failure. <img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2F2013-cincinnati-social-ceo-study%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Social media has dramatically and forever changed how CEOs manage the relationships that can mean the difference between business success and failure. </p>
<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2F2013-cincinnati-social-ceo-study%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.vehrcommunications.com/2013-cincinnati-social-ceo-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a “social” CEO … does it really matter?</title>
		<link>http://www.vehrcommunications.com/having-a-social-ceo-does-it-really-matter/</link>
		<comments>http://www.vehrcommunications.com/having-a-social-ceo-does-it-really-matter/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:17:16 +0000</pubDate>
		<dc:creator>Nick Vehr</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vr3]]></category>

		<guid isPermaLink="false">http://www.vehrcommunications.com/?p=5618</guid>
		<description><![CDATA[Informed CEOs can spot the difference between business trends and fads. It's clear to most CEOs, whether leading B2B or B2C companies, that social media is no fad.<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fhaving-a-social-ceo-does-it-really-matter%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Informed CEOs can spot the difference between business trends and fads. It&#8217;s clear to most CEOs, whether leading B2B or B2C companies, that social media is no fad.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fhaving-a-social-ceo-does-it-really-matter%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.vehrcommunications.com/having-a-social-ceo-does-it-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go &#8220;social&#8221; &#8230; but have a policy!</title>
		<link>http://www.vehrcommunications.com/go-social-but-have-a-policy/</link>
		<comments>http://www.vehrcommunications.com/go-social-but-have-a-policy/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:25:56 +0000</pubDate>
		<dc:creator>Vehr Communications</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.vehrcommunications.com/?p=5658</guid>
		<description><![CDATA[March Forth Newsletter (May 2013)<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fgo-social-but-have-a-policy%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>
<!DOCTYPE html>
<html bgcolor="#ffffff" style="margin: 0; padding: 0; background-color: #ffffff">
    <head>
        <title>March Forth Newsletter (May 2013)</title>
        <meta name="description" content="March Forth is a monthly e-newsletter publication of Vehr Communications, LLC (Cincinnati)." />
        <style ...</p><img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fgo-social-but-have-a-policy%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.vehrcommunications.com/go-social-but-have-a-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go “social” … but have a policy first</title>
		<link>http://www.vehrcommunications.com/go-social-but-have-a-policy-first/</link>
		<comments>http://www.vehrcommunications.com/go-social-but-have-a-policy-first/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:14:51 +0000</pubDate>
		<dc:creator>Amy Crowley</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vr3]]></category>

		<guid isPermaLink="false">http://www.vehrcommunications.com/?p=5629</guid>
		<description><![CDATA[Recent SEC rulings and discussions about CEO activity on social media have many organizations talking. Is your social media policy complete?<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fgo-social-but-have-a-policy-first%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Recent SEC rulings and discussions about CEO activity on social media have many organizations talking. Is your social media policy complete?</p>
<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fgo-social-but-have-a-policy-first%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.vehrcommunications.com/go-social-but-have-a-policy-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs … get a voice coach and go deep?</title>
		<link>http://www.vehrcommunications.com/ceos-get-a-voice-coach-and-go-deep/</link>
		<comments>http://www.vehrcommunications.com/ceos-get-a-voice-coach-and-go-deep/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:40:32 +0000</pubDate>
		<dc:creator>Nick Vehr</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Vr3]]></category>

		<guid isPermaLink="false">http://www.vehrcommunications.com/?p=5603</guid>
		<description><![CDATA[PhD’s studied the vocal pitches of 792 male CEOs at publicly traded companies. They wanted to determine if deep voices correlated to success. Really, they did.<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fceos-get-a-voice-coach-and-go-deep%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>PhD’s studied the vocal pitches of 792 male CEOs at publicly traded companies. They wanted to determine if deep voices correlated to success. Really, they did.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fceos-get-a-voice-coach-and-go-deep%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.vehrcommunications.com/ceos-get-a-voice-coach-and-go-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When big news breaks, just get it right</title>
		<link>http://www.vehrcommunications.com/when-big-news-breaks-just-get-it-right/</link>
		<comments>http://www.vehrcommunications.com/when-big-news-breaks-just-get-it-right/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:13:21 +0000</pubDate>
		<dc:creator>Nick Vehr</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vr3]]></category>

		<guid isPermaLink="false">http://www.vehrcommunications.com/?p=5566</guid>
		<description><![CDATA[Because the events in Boston were all so real, vivid and so important to so many people, getting it right should have trumped getting it first.<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fwhen-big-news-breaks-just-get-it-right%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Because the events in Boston were all so real, vivid and so important to so many people, getting it right should have trumped getting it first.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fwhen-big-news-breaks-just-get-it-right%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.vehrcommunications.com/when-big-news-breaks-just-get-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting in the wake of tragedy</title>
		<link>http://www.vehrcommunications.com/reporting-in-the-wake-of-tragedy/</link>
		<comments>http://www.vehrcommunications.com/reporting-in-the-wake-of-tragedy/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:55:54 +0000</pubDate>
		<dc:creator>Dan Guttridge</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vr3]]></category>

		<guid isPermaLink="false">http://www.vehrcommunications.com/?p=5465</guid>
		<description><![CDATA[The media age of instant information and coverage still demands facts. In the wake of tragic events, it becomes even more evident.<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Freporting-in-the-wake-of-tragedy%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>The media age of instant information and coverage still demands facts. In the wake of tragic events, it becomes even more evident.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Freporting-in-the-wake-of-tragedy%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.vehrcommunications.com/reporting-in-the-wake-of-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Ok for CEOs to be &#8220;social&#8221;</title>
		<link>http://www.vehrcommunications.com/its-ok-for-ceos-to-be-social/</link>
		<comments>http://www.vehrcommunications.com/its-ok-for-ceos-to-be-social/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:39:21 +0000</pubDate>
		<dc:creator>Vehr Communications</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.vehrcommunications.com/?p=5417</guid>
		<description><![CDATA[In this edition of March Forth, we discuss the landmark SEC social media ruling, key takeways from Pew's 10th annual State of the News Media report, new Google+ design features and more.<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fits-ok-for-ceos-to-be-social%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>In this edition of March Forth, we discuss the landmark SEC social media ruling, key takeways from Pew&#8217;s 10th annual State of the News Media report, new Google+ design features and more.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Fits-ok-for-ceos-to-be-social%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.vehrcommunications.com/its-ok-for-ceos-to-be-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting earnings</title>
		<link>http://www.vehrcommunications.com/tweeting-earnings/</link>
		<comments>http://www.vehrcommunications.com/tweeting-earnings/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:54:39 +0000</pubDate>
		<dc:creator>Paul Bernish</dc:creator>
				<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vr3]]></category>

		<guid isPermaLink="false">http://www.vehrcommunications.com/?p=5430</guid>
		<description><![CDATA[Using Twitter to share key performance metrics is now permissable following the recent announcement by the SEC. Like every revolutionary change, the SEC announcement  raises some interesting issues.<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Ftweeting-earnings%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Using Twitter to share key performance metrics is now permissable following the recent announcement by the SEC. Like every revolutionary change, the SEC announcement  raises some interesting issues.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=219808&k=14&bu=http%3A%2F%2Fwww.vehrcommunications.com%2Fhow-we-think%2Fblog%2F&r=http%3A%2F%2Fwww.vehrcommunications.com%2Ftweeting-earnings%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.vehrcommunications.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.vehrcommunications.com/tweeting-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
